Home

Intro to Micros in VC32

Micros - County List

Micro Notice Board

Essential Guide To ID

Macro Moths HomePage
Micro Moth Links



Full County List of Micros as Known by end of March 2011

Code Taxon Authority Records First Record Last Record Status
0001 Micropterix tunbergella (Fabricius, 1784) 3 1907 1907
0004 Micropterix aruncella (Scopoli, 1763) 11 1909 2010
0005 Micropterix calthella (Linnaeus, 1761) 48 1904 2010
0006 Eriocrania subpurpurella (Haworth, 1828) 60 1907 2010
0007 Eriocrania chrysolepidella Zeller, 1851 3 1907 2003 Nb
0008 Eriocrania unimaculella (Zetterstedt, 1839) 8 1907 2010
0009 Eriocrania sparrmannella (Bosc, 1791) 4 1993 2004
0010 Eriocrania salopiella (Stainton, 1854) 7 2003 2010
0011 Eriocrania cicatricella (Zetterstedt, 1839) 4 1997 2004
0012 Eriocrania sangii (Wood, 1891) 11 1993 2009
0013 Eriocrania semipurpurella (Stephens, 1835) 20 1907 2009
0019 Bohemannia quadrimaculella (Boheman, 1851) 1 1940 1940
0022 Ectoedemia louisella (Sircom, 1849) 6 1995 2010
0023 Ectoedemia argyropeza (Zeller, 1839) 22 1993 2010
0024 Ectoedemia turbidella (Zeller, 1848) 6 1995 2009 pRDB2
0025 Ectoedemia intimella (Zeller, 1848) 24 1984 2010
0028 Ectoedemia angulifasciella (Stainton, 1849) 26 1946 2010
0029 Ectoedemia atricollis (Stainton, 1857) 43 1989 2010
0030 Ectoedemia arcuatella (Herrich-Schäffer, 1855) 2 1984 2000
0031 Ectoedemia rubivora (Wocke, 1860) 8 1989 2010
0034 Ectoedemia occultella (Linnaeus, 1767) 18 1993 2010
0035 Ectoedemia minimella (Zetterstedt, 1839) 2 2002 2010
0036 Ectoedemia quinquella (Bedell, 1848) 2 2003 2003 Nb
0037 Ectoedemia albifasciella (Heinemann, 1871) 23 1993 2010
0038 Ectoedemia subbimaculella (Haworth, 1828) 42 1907 2010
0039 Ectoedemia heringi (Toll, 1934) 27 1993 2010
0040 Bohemannia pulverosella (Stainton, 1849) 9 1936 2010
0042 Ectoedemia septembrella (Stainton, 1849) 31 1989 2010
0050 Stigmella aurella (Fabricius, 1775) 131 1910 2011
0050 Stigmella fragariella (Heinemann, 1862) 2 1993 1995
0053 Stigmella splendidissimella (Herrich-Schäffer, 1855) 4 1995 2008
0055 Stigmella aeneofasciella (Herrich-Schäffer, 1855) 2 2006 2007
0058 Stigmella ulmariae (Wocke, 1879) 1 1998 1998 Nb
0063 Stigmella lemniscella (Zeller, 1839) 43 1945 2010
0064 Stigmella continuella (Stainton, 1856) 7 1976 2010
0065 Stigmella speciosa (Frey, 1858) 10 1984 2010
0067 Stigmella plagicolella (Stainton, 1854) 74 1989 2010
0068 Stigmella salicis (Stainton, 1854) 44 1989 2010
0070 Stigmella obliquella (Heinemann, 1862) 12 1995 2010
0073 Stigmella trimaculella (Haworth, 1828) 28 1993 2010
0075 Stigmella floslactella (Haworth, 1828) 64 1989 2010
0077 Stigmella tityrella (Stainton, 1854) 44 1989 2010
0078 Stigmella incognitella (Herrich-Schäffer, 1855) 2 1941 1993
0079 Stigmella perpygmaeella (Doubleday, 1859) 19 1936 2010
0080 Stigmella ulmivora (Fologne, 1860) 38 1993 2010
0081 Stigmella hemargyrella (Kollar, 1832) 23 1993 2010
0082 Stigmella paradoxa (Frey, 1858) 1 1976 1976
0083 Stigmella atricapitella (Haworth, 1828) 14 1989 2001
0084 Stigmella ruficapitella (Haworth, 1828) 25 1989 2003
0086 Stigmella roborella (Johansson, 1971) 16 1989 2007
0087 Stigmella svenssoni (Johansson, 1971) 3 1975 2003
0088 Stigmella samiatella (Zeller, 1839) 4 1993 2009 pRDB3
0089 Stigmella basiguttella (Heinemann, 1862) 24 1993 2010
0090 Stigmella tiliae (Frey, 1856) 2 1976 2010
0092 Stigmella anomalella (Goeze, 1783) 56 1902 2010
0093 Stigmella centifoliella (Zeller, 1848) 12 1993 2010
0095 Stigmella viscerella (Stainton, 1853) 17 1909 2010
0097 Stigmella malella (Stainton, 1854) 15 1944 2010
0098 Stigmella catharticella (Stainton, 1853) 9 1995 2010
0099 Stigmella hybnerella (Hübner, 1796) 36 1944 2010
0100 Stigmella oxyacanthella (Stainton, 1854) 41 1944 2010
0103 Stigmella nylandriella (Tengsdtröm, 1848) 1 1993 1993
0107 Stigmella regiella (Herrich-Schäffer, 1855) 17 1970 2010
0108 Stigmella crataegella (Klimesch, 1936) 20 1989 2005
0109 Stigmella prunetorum (Stainton, 1855) 2 1902 1976 pRDB3
0111 Stigmella microtheriella (Stainton, 1854) 39 1989 2010
0112 Stigmella luteella (Stainton, 1857) 17 1993 2010
0113 Stigmella sakhalinella Puplesis, 1984 6 1995 2010
0114 Stigmella glutinosae (Stainton, 1858) 7 1984 2010
0115 Stigmella alnetella (Stainton, 1856) 8 1995 2010
0116 Stigmella lapponica (Wocke, 1862) 21 1993 2010
0117 Stigmella confusella (Wood, 1894) 4 1993 2010
0119 Opostega salaciella (Treitschke, 1833) 3 1908 1995
0121 Pseudopostega crepusculella (Zeller, 1839) 6 1908 2007
0123 Tischeria ekebladella (Bjerkander, 1795) 41 1905 2010
0125 Emmetia marginea (Haworth, 1828) 62 1909 2010
0127 Emmetia angusticollella (Duponchel, 1843) 10 1989 2008
0128 Phylloporia bistrigella (Haworth, 1828) 2 2006 2010
0129 Incurvaria pectinea Haworth, 1828 4 1996 2010
0130 Incurvaria masculella ([Denis & Schiffermüller], 1775) 25 1901 2010
0131 Incurvaria oehlmanniella (Hübner, 1796) 27 1902 2010
0132 Incurvaria praelatella ([Denis & Schiffermüller], 1775) 8 1905 2009
0133 Lampronia capitella (Clerck, 1759) 1 1902 1902 Nb
0135 Lampronia luzella (Hübner, 1817) 1 2005 2005
0136 Lampronia corticella (Linnaeus, 1758) 3 1909 1937
0137 Lampronia morosa (Zeller, 1852) 3 1928 1998
0140 Nematopogon swammerdamella (Linnaeus, 1758) 47 1907 2010
0141 Nematopogon schwarziellus (Zeller, 1839) 15 1904 2009
0143 Nematopogon metaxella (Hübner, 1813) 10 1905 2006
0145 Nemophora minimella ([Denis & Schiffermüller], 1775) 1 1907 1907
0146 Nemophora cupriacella (Hübner, 1819) 1 1940 1940
0147 Nemophora metallica (Poda, 1761) 4 1907 2010
0148 Nemophora degeerella (Linnaeus, 1758) 30 1904 2010
0149 Adela cuprella ([Denis & Schiffermüller], 1775) 5 1927 1939
0150 Adela reaumurella (Linnaeus, 1758) 55 1901 2010
0151 Adela croesella (Scopoli, 1763) 6 1960 2010
0152 Adela rufimitrella (Scopoli, 1763) 14 1907 2009
0153 Adela fibulella ([Denis & Schiffermüller], 1775) 9 1909 2010
0154 Heliozela sericiella (Haworth, 1828) 2 1907 1993
0156 Heliozela resplendella (Stainton, 1851) 12 1993 2010
0157 Heliozela hammoniella (Sorhagen, 1885) 2 1988 1997
0158 Antispila metallella ([Denis & Schiffermüller], 1775) 20 1994 2010
0159 Antispila treitschkiella (Fischer von Roslerstamm, 1843) 6 1997 2005
0175 Narycia duplicella (Goeze, 1783) 18 1993 2007
0180 Diplodoma laichartingella (Goeze, 1783) 1 2010 2010
0181 Taleporia tubulosa (Retzius, 1783) 2 1942 1991
0185 Luffia ferchaultella (Stephens, 1850) 20 1999 2009
0186 Psyche casta (Pallas, 1767) 30 1976 2010
0191 Acanthopsyche atra (Linnaeus, 1767) 1 1907 1907 Nb
0196 Morophaga choragella ([Denis & Schiffermüller], 1775) 9 1988 2010
0203 Infurcitinea argentimaculella (Stainton, 1849) 1 2000 2000
0215 Nemapogon granella (Linnaeus, 1758) 4 1918 1945
0216 Nemapogon cloacella (Haworth, 1828) 33 1905 2010
0220 Nemapogon clematella (Fabricius, 1781) 13 1909 2009 Nb
0223 Nemaxera betulinella (Paykull, 1785) 1 1918 1918
0224 Triaxomera parasitella (Hübner, 1796) 11 1996 2010
0225 Triaxomera fulvimitrella (Sodoffsky, 1830) 9 1905 2010
0227 Monopis laevigella ([Denis & Schiffermüller], 1775) 33 1902 2010
0228 Monopis weaverella (Scott, 1858) 49 1991 2010
0229 Monopis obviella ([Denis & Schiffermüller], 1775) 10 1938 2010
0230 Monopis crocicapitella (Clemens, 1859) 1 2000 2000
0234 Trichophaga tapetzella (Linnaeus, 1758) 4 1904 1945 Nb
0236 Tineola bisselliella (Hummel, 1823) 2 1907 2009
0237 Niditinea fuscella (Linnaeus, 1758) 10 1907 1996
0240 Tinea pellionella Linnaeus, 1758 25 1909 2010
0243 Tinea dubiella Stainton, 1859 2 1999 1999
0245 Tinea pallescentella Stainton, 1851 1 1938 1938
0246 Tinea semifulvella Haworth, 1828 55 1907 2010
0247 Tinea trinotella Thunberg, 1794 43 1905 2010
0251 Ochsenheimeria taurella ([Denis & Schiffermüller], 1775) 1 1909 1909
0254 Leucoptera laburnella (Stainton, 1851) 9 1906 2009
0256 Leucoptera spartifoliella (Hübner, 1813) 3 1902 1998
0260 Leucoptera malifoliella (Costa, 1836) 14 1902 2003
0262 Lyonetia prunifoliella (Hübner, 1796) 1 1895 1895 pRDB1
0263 Lyonetia clerkella (Linnaeus, 1758) 91 1908 2010
0264 Bedellia somnulentella (Zeller, 1847) 16 1993 2005
0266 Bucculatrix nigricomella Zeller, 1839 7 1907 2010
0271 Bucculatrix albedinella Zeller, 1839 2 1907 2007
0272 Bucculatrix cidarella Zeller, 1839 1 2010 2010
0273 Bucculatrix thoracella (Thunberg, 1794) 10 1997 2010
0274 Bucculatrix ulmella Zeller, 1848 22 1941 2010
0275 Bucculatrix bechsteinella (Bechstein & Scharfenberg, 1805) 24 1993 2006
0276 Bucculatrix demaryella (Duponchel, 1840) 1 1984 1984
0277 Oinophila v-flava (Haworth, 1828) 1 1941 1941 pRDB3
0280 Caloptilia cuculipennella (Hübner, 1796) 2 1908 1956
0281 Caloptilia populetorum (Zeller, 1839) 1 1994 1994
0282 Caloptilia elongella (Linnaeus, 1761) 16 1993 2010
0283 Caloptilia betulicola (Hering, 1927) 1 1999 1999
0284 Caloptilia rufipennella (Hübner, 1796) 17 1994 2009
0286 Caloptilia alchimiella (Scopoli, 1763) 13 1991 2010
0287 Caloptilia robustella Jäckh, 1972 24 1982 2010
0288 Caloptilia stigmatella (Fabricius, 1781) 27 1909 2010
0290 Caloptilia semifascia (Haworth, 1828) 18 1956 2009
0291 Caloptilia hemidactylella ([Denis & Schiffermüller], 1775) 1 1864 1864 pRDB1
0293 Caloptilia syringella (Fabricius, 1794) 68 1903 2011
0294 Aspilapteryx tringipennella (Zeller, 1839) 21 1907 2010
0296 Calybites phasianipennella (Hübner, 1813) 1 1994 1994
0297 Eucalybites auroguttella (Stephens, 1835) 43 1909 2010
0301 Parornix betulae (Stainton, 1854) 34 1909 2010
0303 Parornix anglicella (Stainton, 1850) 118 1905 2010
0304 Parornix devoniella (Stainton, 1850) 66 1905 2010
0305 Parornix scoticella (Stainton, 1850) 13 1993 2010
0308 Parornix finitimella (Zeller, 1850) 66 1989 2010
0309 Deltaornix torquillella (Zeller, 1850) 9 1909 2009
0310 Callisto denticulella (Thunberg, 1794) 39 1907 2010
0313 Acrocercops brongniardella (Fabricius, 1798) 6 1996 2009
0314 Leucospilapteryx omissella (Stainton, 1848) 1 1931 1931
0315 Phyllonorycter harrisella (Linnaeus, 1761) 59 1905 2010
0317 Phyllonorycter heegeriella (Zeller, 1846) 5 1993 2004
0318 Phyllonorycter tenerella (Joannis, 1915) 2 2004 2004
0320 Phyllonorycter quercifoliella (Zeller, 1839) 58 1906 2010
0321 Phyllonorycter messaniella (Zeller, 1846) 68 1938 2010
321a Phyllonorycter platani (Staudinger, 1870) 9 2003 2010
0322 Phyllonorycter muelleriella (Zeller, 1839) 5 1906 1942 Nb
0323 Phyllonorycter oxyacanthae (Frey, 1856) 71 1989 2010
0324 Phyllonorycter sorbi (Frey, 1855) 4 1993 1998
0325 Phyllonorycter mespilella (Hübner, 1805) 2 1936 1999
0326 Phyllonorycter blancardella Fabricius, 1781 54 1905 2010
0329 Phyllonorycter spinicolella (Zeller, 1846) 53 1905 2010
0330 Phyllonorycter cerasicolella (Herrich-Schäffer, 1855) 13 1935 2009
0331 Phyllonorycter lantanella (Schrank, 1802) 18 1993 2010
0332 Phyllonorycter corylifoliella (Hübner, 1796) 92 1905 2010
332a Phyllonorycter leucographella (Zeller, 1850) 27 1992 2010 Naturalised, alien host
0333 Phyllonorycter salictella (Zeller, 1846) 1 1941 1941
0333 Phyllonorycter salictella viminiella (Sircom, 1848) 8 1993 2010
0335 Phyllonorycter salicicolella (Sircom, 1848) 22 1905 2007
0337 Phyllonorycter hilarella (Zetterstedt, 1839) 25 1993 2010
0338 Phyllonorycter cavella (Zeller, 1846) 4 1993 2010
0341 Phyllonorycter maestingella (Müller, 1764) 55 1905 2010
0342 Phyllonorycter coryli (Nicelli, 1851) 73 1906 2010
0343 Phyllonorycter esperella (Goeze, 1783) 6 1998 2010
0344 Phyllonorycter strigulatella (Lienig & Zeller, 1846) 3 2000 2004 Nb
0345 Phyllonorycter rajella (Linnaeus, 1758) 38 1905 2010
0351 Phyllonorycter lautella (Zeller, 1846) 1 1999 1999
0352 Phyllonorycter schreberella Fabricius, 1781 33 1907 2010
0353 Phyllonorycter ulmifoliella (Hübner, 1817) 54 1993 2010
0354 Phyllonorycter emberizaepenella (Bouché, 1834) 4 1902 2010
0356 Phyllonorycter tristrigella (Haworth, 1828) 47 1905 2010
0357 Phyllonorycter stettinensis (Nicelli, 1852) 26 1993 2010
0358 Phyllonorycter froelichiella (Zeller, 1839) 7 1989 2010
0359 Phyllonorycter nicellii (Stainton, 1851) 26 1909 2010
0360 Phyllonorycter kleemannella (Fabricius, 1781) 7 2001 2010
0361 Phyllonorycter trifasciella (Haworth, 1828) 25 1906 2010
0362 Phyllonorycter acerifoliella (Zeller, 1839) 74 1905 2010
0363 Phyllonorycter platanoidella (Joannis, 1920) 12 1989 2010 Nb
0364 Phyllonorycter geniculella (Ragonot, 1874) 20 1989 2010
366a Cameraria ohridella Deschka & Dimic, 1986 139 2005 2010 Unknown
0367 Phyllocnistis saligna (Zeller, 1839) 1 1910 1910
0368 Phyllocnistis unipunctella (Stephens, 1834) 19 1993 2010
0385 Anthophila fabriciana (Linnaeus, 1767) 125 1905 2010
0388 Prochoreutis myllerana (Fabricius, 1794) 2 2003 2008
0389 Choreutis pariana (Clerck, 1759) 19 1908 1998
0391 Glyphipterix simpliciella (Stephens, 1834) 67 1907 2010
0393 Glyphipterix equitella (Scopoli, 1763) 1 1902 1902 Nb
0394 Glyphipterix forsterella (Fabricius, 1781) 5 1908 2009 Nb
0396 Glyphipterix fuscoviridella (Haworth, 1828) 6 1902 2010
0397 Glyphipterix thrasonella (Scopoli, 1763) 4 1905 2008
0401 Argyresthia laevigatella (Heydenreich, 1851) 2 1995 2010
0407 Argyresthia dilectella (Zeller, 1847) 6 1908 1940
0408 Argyresthia aurulentella Stainton, 1849 4 1935 1946
0409 Argyresthia ivella (Haworth, 1828) 4 1908 2010
409a Argyresthia trifasciata Staudinger, 1871 5 1999 2010 Naturalised
0410 Argyresthia brockeella (Hübner, 1813) 40 1902 2010
0411 Argyresthia goedartella (Linnaeus, 1758) 74 1905 2010
0412 Argyresthia pygmaeella ([Denis & Schiffermüller], 1775) 14 1904 2010
0414 Argyresthia curvella (Linnaeus, 1761) 19 1904 2010
0415 Argyresthia retinella Zeller, 1839 6 1995 2010
0416 Argyresthia glaucinella Zeller, 1839 23 1998 2010
0417 Argyresthia spinosella Stainton, 1849 27 1909 2010
0418 Argyresthia conjugella Zeller, 1839 2 1904 1995
0419 Argyresthia semifusca (Haworth, 1828) 14 1907 2010
0420 Argyresthia pruniella (Clerck, 1759) 18 1904 2010
0421 Argyresthia bonnetella (Linnaeus, 1758) 37 1903 2010
0422 Argyresthia albistria (Haworth, 1828) 45 1903 2010
0423 Argyresthia semitestacella (Curtis, 1833) 1 1908 1908
0424 Yponomeuta evonymella (Linnaeus, 1758) 84 1985 2010
0425 Yponomeuta padella (Linnaeus, 1758) 35 1904 2010
0426 Yponomeuta malinellus Zeller, 1838 6 1999 2010
0427 Yponomeuta cagnagella (Hübner, 1813) 37 1908 2010
0428 Yponomeuta rorrella (Hübner, 1796) 6 1988 2010 pRDB3
0430 Yponomeuta plumbella ([Denis & Schiffermüller], 1775) 18 1908 2010
0431 Yponomeuta sedella (Treitschke, 1832) 1 1995 1995 Nb
0435 Zelleria hepariella Stainton, 1849 7 1907 2008
0436 Pseudoswammerdamia combinella (Hübner, 1786) 17 1905 2010
0437 Swammerdamia caesiella (Hübner, 1796) 4 1993 2001
0438 Swammerdamia pyrella (Villers, 1789) 21 1904 2009
0440 Paraswammerdamia albicapitella (Scharfenberg, 1805) 40 1905 2010
0441 Paraswammerdamia nebulella (Goeze, 1783) 55 1909 2010
0442 Cedestis gysseleniella Zeller, 1839 14 1993 2009
0443 Cedestis subfasciella (Stephens, 1834) 8 1993 1999
0444 Ocnerostoma piniariella Zeller, 1847 1 1981 1981
0447 Roeslerstammia erxlebella (Fabricius, 1787) 17 1991 2010
0449 Prays fraxinella (Bjerkander, 1784) 30 1906 2010 Common
0450 Scythropia crataegella (Linnaeus, 1767) 24 1907 2010
0451 Ypsolopha mucronella (Scopoli, 1763) 8 1917 2008
0452 Ypsolopha nemorella (Linnaeus, 1758) 13 1947 2010
0453 Ypsolopha dentella (Fabricius, 1775) 51 1907 2010
0455 Ypsolopha scabrella (Linnaeus, 1761) 50 1905 2010
0456 Ypsolopha horridella (Treitschke, 1835) 4 1908 2010
0457 Ypsolopha lucella (Fabricius, 1775) 2 1908 1994 Nb
0458 Ypsolopha alpella ([Denis & Schiffermüller], 1775) 4 1906 2002
0459 Ypsolopha sylvella (Linnaeus, 1767) 6 1908 2006
0460 Ypsolopha parenthesella (Linnaeus, 1761) 69 1906 2010
0461 Ypsolopha ustella (Clerck, 1759) 14 1901 2010
0462 Ypsolopha sequella (Clerck, 1759) 48 1907 2010
0463 Ypsolopha vittella (Linnaeus, 1758) 9 1905 2009
0464 Plutella xylostella (Linnaeus, 1758) 186 1906 2010 Migrant
0465 Plutella porrectella (Linnaeus, 1758) 11 1907 2007
0469 Eidophasia messingiella (Fischer von Röslerstamm, 1840) 2 1990 1998
0470 Orthotelia sparganella (Thunberg, 1788) 7 1900 2009
0473 Acrolepiopsis assectella (Zeller, 1839) 1 2011 2011 pRDB3
0476 Acrolepia autumnitella Curtis, 1838 4 2004 2010
0479 Epermenia farreni (Walsingham, 1894) 1 1927 1927 pRDB1
0481 Epermenia falciformis (Haworth, 1828) 19 1905 2010
0483 Epermenia chaerophyllella (Goeze, 1783) 20 1901 2010
0485 Schreckensteinia festaliella (Hübner, 1819) 9 1993 2009
0490 Coleophora lutipennella (Zeller, 1838) 26 1989 2010
0491 Coleophora gryphipennella (Hübner, 1796) 58 1904 2010
0492 Coleophora flavipennella (Duponchel, 1843) 27 1989 2010
0493 Coleophora serratella (Linnaeus, 1761) 31 1907 2010
0494 Coleophora coracipennella (Hübner, 1796) 4 1993 2001
0495 Coleophora spinella (Schrank, 1802) 23 1993 2000
0497 Coleophora badiipennella (Duponchel, 1843) 8 1995 2000
0499 Coleophora limosipennella (Duponchel, 1843) 6 1995 2010
0501 Coleophora siccifolia Stainton, 1856 2 1995 2000
0503 Coleophora fuscocuprella Herrich-Schäffer, 1885 1 1989 1989
0504 Coleophora lusciniaepennella (Treitschke, 1833) 23 1989 2010
0512 Coleophora binderella (Kollar, 1832) 18 1908 2006
0513 Coleophora potentillae Elisha, 1885 5 1996 2010
0515 Coleophora albitarsella Zeller, 1849 15 1993 2007
0516 Coleophora trifolii (Curtis, 1832) 3 1984 1999
0517 Coleophora alcyonipennella (Kollar, 1832) 5 1993 2010
0517x Coleophora alcyonipennella/frischella 28 1909 2000
0518 Coleophora mayrella (Hübner, 1813) 33 1993 2010
0519 Coleophora deauratella Lienig & Zeller, 1846 8 1993 2007
0522 Coleophora lineolea (Haworth, 1828) 29 1907 2010
0523 Coleophora hemerobiella (Scopoli, 1763) 2 2010 2010 Nb
0525 Coleophora solitariella Zeller, 1849 5 1934 1998
0526 Coleophora laricella (Hübner, 1817) 29 1909 2008
0533 Coleophora anatipennella (Hübner, 1796) 30 1907 2010
0535 Coleophora ibipennella Zeller, 1849 17 1993 2007
0536 Coleophora betulella (Heinemann, 1876) 5 1908 2007
0537 Coleophora kuehnella (Goeze, 1783) 12 1918 2010
0544 Coleophora albicosta (Haworth, 1828) 2 1909 1998
0547 Coleophora discordella Zeller, 1849 5 1989 2000
0553 Coleophora striatipennella Nylander, 1848 26 1908 2008
0555 Coleophora follicularis (Vallot, 1802) 2 1908 2000
0556 Coleophora trochilella Duponchel, 1843 4 1993 1999
0559 Coleophora peribenanderi Toll, 1943 35 1993 2010
0560 Coleophora paripennella Zeller, 1839 6 1989 2009
0561 Coleophora therinella Tengström, 1848 4 1993 1999 Nb
0563 Coleophora argentula (Stephens, 1834) 12 1988 2004
0565 Coleophora saxicolella Duponchel, 1843 6 1993 2007
0566 Coleophora sternipennella (Zetterstedt, 1839) 4 1995 2007
0567 Coleophora adspersella Benander, 1939 1 1999 1999
0568 Coleophora versurella Zeller, 1849 11 1993 2007
0577 Coleophora artemisicolella Bruand, 1855 2 1989 1994
0578 Coleophora otidipennella (Hübner, 1817) 3 1909 1940
0581 Coleophora taeniipennella Herrich-Schäffer, 1855 7 1993 1995
0582 Coleophora glaucicolella Wood, 1892 16 1993 2010
0583 Coleophora tamesis Waters, 1929 3 1995 2010
0584 Coleophora alticolella Zeller, 1849 25 1993 2010
0587 Coleophora caespititiella Zeller, 1839 19 1993 2010
0590 Perittia obscurepunctella (Stainton, 1848) 2 1907 2004
0592 Stephensia brunnichella (Linnaeus, 1767) 1 1907 1907
0593 Elachista regificella Sircom, 1849 2 1976 1993 Nb
0594 Elachista gleichenella (Fabricius, 1781) 2 1998 2007
0595 Elachista biatomella (Stainton, 1848) 4 1922 1945
0597 Elachista atricomella Stainton, 1849 26 1907 1999
0599 Elachista alpinella Stainton, 1854 2 1993 1994
0601 Elachista albifrontella (Hübner, 1817) 5 1909 2010
0602 Elachista apicipunctella Stainton, 1849 22 1944 2008
0606 Elachista humilis Zeller, 1850 24 1992 2009
0607 Elachista canapennella (Hübner, 1813) 29 1902 2010
0608 Elachista rufocinerea (Haworth, 1828) 13 1902 1999
0609 Elachista maculicerusella Bruand, 1859 15 1909 2010
0610 Elachista argentella (Clerck, 1759) 45 1905 2009
0611 Elachista triatomea (Haworth, 1828) 3 1918 1997
0613 Elachista subocellea (Stephens, 1834) 4 1906 1999
0616 Elachista bedellella (Sircom, 1848) 1 1909 1909
0620 Elachista gangabella Zeller, 1850 4 1909 2010
0621 Elachista subalbidella Schläger, 1847 3 1909 1995
0622 Elachista adscitella Stainton, 1851 3 1992 1995 Nb
0623 Elachista bisulcella (Duponchel, 1843) 7 1908 1997
0629 Biselachista utonella (Frey, 1856) 1 1994 1994
0631 Cosmiotes freyerella (Hübner, 1825) 9 1940 1999
0632 Cosmiotes consortella (Stainton, 1851) 2 1994 1999
0633 Cosmiotes stabilella (Stainton, 1858) 6 1994 2009 pRDB3
0637 Crassa tinctella (Hübner, 1796) 1 1906 1906
0640 Batia lunaris (Haworth, 1828) 42 1936 2010
0641 Batia lambdella (Donovan, 1793) 1 1991 1991
0642 Batia unitella (Hübner, 1796) 87 1907 2010
0644 Borkhausenia fuscescens (Haworth, 1828) 25 1909 2008
0646 Telechrysis tripuncta (Haworth, 1828) 5 1907 2008
0647 Hofmannophila pseudospretella (Stainton, 1849) 134 1902 2010
0648 Endrosis sarcitrella (Linnaeus, 1758) 112 1904 2010
0649 Esperia sulphurella (Fabricius, 1775) 44 1901 2010
0652 Alabonia geoffrella (Linnaeus, 1767) 3 1902 2004
0656 Tachystola acroxantha (Meyrick, 1885) 1 2009 2009 pRDB3
0658 Carcina quercana (Fabricius, 1775) 192 1901 2010
0660 Pseudatemelia josephinae (Toll, 1956) 1 2010 2010
0663 Diurnea fagella ([Denis & Schiffermüller], 1775) 80 1901 2010
0664 Diurnea lipsiella (Hübner, 1796) 19 1903 2004
0665 Dasystoma salicella (Hübner, 1796) 1 1907 1907
0666 Semioscopis avellanella (Hübner, 1793) 14 1939 2010
0667 Semioscopis steinkellneriana ([Denis & Schiffermüller], 1775) 27 1906 2010
0668 Luquetia lobella ([Denis & Schiffermüller], 1775) 1 2009 2009 Nb
0670 Depressaria daucella ([Denis & Schiffermüller], 1775) 6 1906 1946
0671 Depressaria ultimella Stainton, 1849 3 1997 2001
0672 Depressaria heraclei (Retzius, 1783) 31 1904 2010
0672 Depressaria pastinacella (Duponchel, 1838) 1 2010 2010
0673 Depressaria pimpinellae Zeller, 1839 1 1994 1994 Nb
0674 Depressaria badiella (Hübner, 1796) 1 1943 1943
0676 Depressaria pulcherrimella Stainton, 1849 13 1993 1995
0678 Depressaria sordidatella Tengström, 1848 6 1909 1999
0680 Depressaria albipunctella ([Denis & Schiffermüller], 1775) 3 1940 1943 Nb
0682 Depressaria chaerophylli Zeller, 1839 1 1999 1999
0688 Agonopterix heracliana (Linnaeus, 1758) 107 1908 2010
0689 Agonopterix ciliella (Stainton, 1849) 3 1989 1994
0691 Agonopterix purpurea (Haworth, 1811) 1 1907 1907
0692 Agonopterix subpropinquella (Stainton, 1849) 32 1907 2010
0695 Agonopterix alstromeriana (Clerck, 1759) 59 1901 2010
0696 Agonopterix propinquella (Treitschke, 1835) 14 1901 2007
0697 Agonopterix arenella ([Denis & Schiffermüller], 1775) 77 1906 2010
0698 Agonopterix kaekeritziana (Linnaeus, 1767) 8 1908 1945
0700 Agonopterix pallorella (Zeller, 1839) 2 1909 1944 Nb
0701 Agonopterix ocellana (Fabricius, 1775) 6 1908 2010
0702 Agonopterix assimilella (Treitschke, 1832) 2 1998 2007
0704 Agonopterix scopariella (Heinemann, 1870) 1 1940 1940
0706 Agonopterix nervosa (Haworth, 1811) 5 1939 2010
0709 Agonopterix liturosa (Haworth, 1811) 34 1908 2010
0710 Agonopterix conterminella (Zeller, 1839) 4 1908 2009
0713 Agonopterix angelicella (Hübner, 1813) 14 1907 2010
0714 Agonopterix yeatiana (Fabricius, 1781) 5 1902 1943
0718 Ethmia dodecea (Haworth, 1828) 53 1960 2010 Nb
0719 Ethmia quadrillella (Goeze, 1783) 1 2008 2008 pRDB3
0724 Metzneria lappella (Linnaeus, 1758) 14 1942 2006
0725 Metzneria aestivella (Zeller, 1839) 1 1945 1945 Nb
0726 Metzneria metzneriella (Stainton, 1851) 7 1993 2010
727a Metzneria aprilella (Herrich-Schäffer, 1854) 2 1992 1996 Na
0729 Isophrictis striatella ([Denis & Schiffermüller], 1775) 1 1998 1998
0730 Apodia bifractella (Duponchel, 1843) 1 2007 2007
0731 Eulamprotes atrella ([Denis & Schiffermüller], 1775) 24 1908 2010
0735 Monochroa tenebrella (Hübner, 1817) 2 1934 1997
0736 Monochroa lucidella (Stephens, 1834) 5 1918 2010 Nb
0741 Monochroa suffusella (Douglas, 1850) 1 1995 1995 Nb
0742 Monochroa lutulentella (Zeller, 1839) 7 1937 1999 Nb
0747 Chrysoesthia sexguttella (Thunberg, 1794) 1 1945 1945
0750 Psamathocrita osseella (Stainton, 1861) 1 1909 1909 pRDB1
0755 Stenolechia gemmella (Linnaeus, 1758) 2 1995 1996
0756 Parachronistis albiceps (Zeller, 1839) 2 1992 2009
0757 Recurvaria nanella ([Denis & Schiffermüller], 1775) 1 1944 1944
0758 Recurvaria leucatella (Clerck, 1759) 4 1942 1999 Nb
